Table of Contents
ToggleIntroduction: Virat Kohli Stats
Virat Kohli, often hailed as one of the greatest cricketers of the modern era, has consistently proven his mettle on the international stage. Born on November 5, 1988, this right-handed batsman has captivated cricket enthusiasts worldwide with his exceptional skills and leadership. Let’s delve into Virat Kohli Stats across different formats and understand why he is considered a cricketing legend.
1. Virat Kohli’s Career Record
Teams Played:
- India
- Asia XI
- India A
- India Blue
- Indian Board Presidents XI
- India Red
- North Zone
- Rest of India
- Royal Challengers Bangalore (RCB)
- India Under-19
- Delhi
- Indians
2. Batting Career Summary
Format | Matches (M) | Innings (Inn) | Not Out (NO) | Runs | Highest Score (HS) | Average (Avg) | Balls Faced (BF) | Strike Rate (SR) | 100s | 50s | 6s | 4s | Highest Score Vs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 191 | 32 | 8,848 | 254 | 49.00 | 15,924 | 55.00 | 29 | 30 | 26 | 991 | South Africa |
ODI | 283 | 283 | 44 | 13,906 | 183 | 58.00 | 14,866 | 93.00 | 50 | 72 | 151 | 1,302 | Pakistan |
T20I | 125 | 117 | 31 | 4,188 | 122 | 48.00 | 3,056 | 137.00 | 1 | 38 | 124 | 369 | Afghanistan |
Domestic – First-class | 191 | 197 | 48 | 2,249 | 224 | 54.00 | 3,903 | 57.00 | 7 | 8 | 15 | 313 | Sui Northern Gas Pipelines Limited |
Domestic – List A | 34 | 33 | 7 | 1,442 | 124 | 48.00 | 1,536 | 93.00 | 4 | 8 | 24 | 164 | Haryana |
Domestic T20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | – |
3. Bowling Career Summary
Format | Matches (M) | Innings (Inn) | Overs (Ovs) | Balls (B) | Runs Given (R) | Wickets (W) | Average (Avg) | Strike Rate (SR) | Economy (Econ) | 4W | 5W | Best Bowling (BB) | Best Bowling Vs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 11 | 50 | 29.00 | 175 | 2 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0 | 0/5 | – |
ODI | 1 | 1 | 110.00 | 662 | 5 | 1 | 136.00 | 132.00 | 6.00 | 0 | 0 | 1/4 | – |
T20I | 0 | 0 | 25.00 | 152 | 0 | 0 | 0.00 | 0.00 | 8.00 | 0 | 0 | 0/3 | – |
Domestic – First-class | 14 | 12 | 78.00 | 468 | 0 | 0 | 0.00 | 0.00 | 3.00 | 0 | 0 | 0/8 | – |
Domestic – List A | 7 | 7 | 10.00 | 64 | 0 | 0 | 0.00 | 0.00 | 5.00 | 0 | 0 | 0/3 | – |
Domestic T20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0/0 | – |
4. Fielding Career Summary
Format | Catches (RC) | Run Outs (RO) | Stumpings (RS) |
---|---|---|---|
Test | 111 | 4 | 0 |
ODI | 152 | 21 | 0 |
T20I | 54 | 8 | 0 |
Domestic – First-class | 31 | 0 | 0 |
Domestic – List A | 18 | 2 | 0 |
Domestic T20 | 0 | 0 | 0 |
Conclusion
Virat Kohli Stats across various formats and his contributions to the Indian cricket team are truly remarkable. Whether it’s his consistent batting performances, occasional bowling spells, or sharp fielding, Kohli has etched his name in the annals of cricketing history. His journey from a young Delhi cricketer to the captain of the Indian national team is nothing short of inspirational.
FAQs: Virat Kohli Stats
Q1: What is Virat Kohli’s highest score in Test cricket?
A1: Virat Kohli’s highest score in Test cricket is 254 runs.
Q2: How many centuries has Virat Kohli scored in ODIs?
A2: Virat Kohli has scored 50 centuries in One Day Internationals (ODIs).
Q3: What is Virat Kohli’s average in T20I cricket?
A3: Virat Kohli has an average of 48.00 in T20I cricket.
Q4: Has Virat Kohli taken any wickets in international cricket?
A4: Yes, Virat Kohli has taken 1 wicket in ODIs.
Q5: How many catches has Virat Kohli taken in Test matches?
A5: Virat Kohli has taken 111 catches in Test matches.